- For Aluminium
- NC Spotting Drill
Drill for Aluminum (118 degree, 2FL)
Carbide drill for non-ferrous materials.
- Geometry optimized for aluminum.
- General purpose drills for a wide range of applications.
- Suitable for cast steel, gray cast iron, cold steel, malleable cast iron, non-ferrous materials, plastic materials.
ALUD Series
Product code | Diameter | Flute Length | Overall Length | Shank Dia | Note |
D | L1 | L | Φ d | ||
ALUD 010 | 1.0 | 10 | 38 | 1.0 | |
ALUD 011 | 1.1 | 1.1 | |||
ALUD 012 | 1.2 | 1.2 | |||
ALUD 013 | 1.3 | 1.3 | |||
ALUD 014 | 1.4 | 1.4 | |||
ALUD 015 | 1.5 | 13 | 1.5 | ||
ALUD 016 | 1.6 | 1.6 | |||
ALUD 017 | 1.7 | 1.7 | |||
ALUD 018 | 1.8 | 1.8 | |||
ALUD 019 | 1.9 | 1.9 | |||
ALUD 020 | 2.0 | 16 | 45 | 2.0 | |
ALUD 021 | 2.1 | 2.1 | |||
ALUD 022 | 2.2 | 2.2 | |||
ALUD 023 | 2.3 | 2.3 | |||
ALUD 024 | 2.4 | 18 | 50 | 2.4 | |
ALUD 025 | 2.5 | 20 | 2.5 | ||
ALUD 026 | 2.6 | 2.6 | |||
ALUD 027 | 2.7 | 22 | 2.7 | ||
ALUD 028 | 2.8 | 2.8 | |||
ALUD 029 | 2.9 | 2.9 | |||
ALUD 030 | 3.0 | 3.0 | |||
ALUD 031 | 3.1 | 25 | 3.1 | ||
ALUD 032 | 3.2 | 3.2 | |||
ALUD 033 | 3.3 | 3.3 | |||
ALUD 034 | 3.4 | 3.4 | |||
ALUD 035 | 3.5 | 3.5 | |||
ALUD 036 | 3.6 | 28 | 55 | 3.6 | |
ALUD 037 | 3.7 | 3.7 | |||
ALUD 038 | 3.8 | 3.8 | |||
ALUD 039 | 3.9 | 3.9 | |||
ALUD 040 | 4.0 | 4.0 | |||
ALUD 041 | 4.1 | 30 | 60 | 4.1 | |
ALUD 042 | 4.2 | 4.2 | |||
ALUD 043 | 4.3 | 4.3 | |||
ALUD 044 | 4.4 | 4.4 | |||
ALUD 045 | 4.5 | 4.5 | |||
ALUD 046 | 4.6 | 33 | 65 | 4.6 | |
ALUD 047 | 4.7 | 4.7 | |||
ALUD 048 | 4.8 | 35 | 4.8 | ||
ALUD 049 | 4.9 | 4.9 | |||
ALUD 050 | 5.0 | 5.0 | |||
ALUD 051 | 5.1 | 5.1 | |||
ALUD 052 | 5.2 | 5.2 | |||
ALUD 053 | 5.3 | 5.3 | |||
ALUD 054 | 5.4 | 5.4 | |||
ALUD 055 | 5.5 | 5.5 | |||
ALUD 056 | 5.6 | 38 | 75 | 5.6 | |
ALUD 057 | 5.7 | 5.7 | |||
ALUD 058 | 5.8 | 5.8 | |||
ALUD 059 | 5.9 | 5.9 | |||
ALUD 060 | 6.0 | 6.0 | |||
ALUD 061 | 6.1 | 6.1 | |||
ALUD 062 | 6.2 | 6.2 | |||
ALUD 063 | 6.3 | 6.3 | |||
ALUD 064 | 6.4 | 6.4 | |||
ALUD 065 | 6.5 | 6.5 | |||
ALUD 066 | 6.6 | 45 | 80 | 6.6 | |
ALUD 067 | 6.7 | 6.7 | |||
ALUD 068 | 6.8 | 6.8 | |||
ALUD 069 | 6.9 | 6.9 | |||
ALUD 070 | 7.0 | 7.0 | |||
ALUD 071 | 7.1 | 7.1 | |||
ALUD 072 | 7.2 | 7.2 | |||
ALUD 073 | 7.3 | 7.3 | |||
ALUD 074 | 7.4 | 7.4 | |||
ALUD 075 | 7.5 | 7.5 | |||
ALUD 076 | 7.6 | 50 | 85 | 7.6 | |
ALUD 077 | 7.7 | 7.7 | |||
ALUD 078 | 7.8 | 7.8 | |||
ALUD 079 | 7.9 | 7.9 | |||
ALUD 080 | 8.0 | 8.0 | |||
ALUD 081 | 8.1 | 8.1 | |||
ALUD 082 | 8.2 | 8.2 | |||
ALUD 083 | 8.3 | 8.3 | |||
ALUD 084 | 8.4 | 8.4 | |||
ALUD 085 | 8.5 | 8.5 | |||
ALUD 086 | 8.6 | 95 | 8.6 | ||
ALUD 087 | 8.7 | 8.7 | |||
ALUD 088 | 8.8 | 8.8 | |||
ALUD 089 | 8.9 | 8.9 | |||
ALUD 090 | 9.0 | 9.0 | |||
ALUD 091 | 9.1 | 9.1 | |||
ALUD 092 | 9.2 | 9.2 | |||
ALUD 093 | 9.3 | 9.3 | |||
ALUD 094 | 9.4 | 9.4 | |||
ALUD 095 | 9.5 | 9.5 | |||
ALUD 096 | 9.6 | 9.6 | |||
ALUD 097 | 9.7 | 9.7 | |||
ALUD 098 | 9.8 | 9.8 | |||
ALUD 099 | 9.9 | 55 | 100 | 9.9 | |
ALUD 100 | 10.0 | 10.0 | |||
ALUD 101 | 10.1 | 115 | 10.1 | ||
ALUD 102 | 10.2 | 10.2 | |||
ALUD 103 | 10.3 | 10.3 | |||
ALUD 104 | 10.4 | 10.4 | |||
ALUD 105 | 10.5 | 10.5 | |||
ALUD 106 | 10.6 | 60 | 10.6 | ||
ALUD 107 | 10.7 | 10.7 | |||
ALUD 108 | 10.8 | 10.8 | |||
ALUD 109 | 10.9 | 10.9 | |||
ALUD 110 | 11.0 | 11.0 | |||
ALUD 111 | 11.1 | 65 | 120 | 11.1 | |
ALUD 112 | 11.2 | 11.2 | |||
ALUD 113 | 11.3 | 11.3 | |||
ALUD 115 | 11.5 | 11.5 | |||
ALUD 118 | 11.8 | 11.8 | |||
ALUD 119 | 11.9 | 11.9 | |||
ALUD 120 | 12.0 | 12.0 | |||
ALUD 124 | 12.4 | 70 | 125 | 12.4 | |
ALUD 125 | 12.5 | 12.5 | |||
ALUD 130 | 13.0 | 75 | 130 | 13 |
ALUDL Series
Product code | Diameter | Flute Length | Overall Length | Shank Dia | Note |
D | L1 | L | Φ d | ||
ALUDL 030 | 3.0 | 42 | 73 | 3.0 | |
ALUDL 031 | 3.1 | 3.1 | |||
ALUDL 032 | 3.2 | 3.2 | |||
ALUDL 033 | 3.3 | 3.3 | |||
ALUDL 034 | 3.4 | 3.4 | |||
ALUDL 035 | 3.5 | 3.5 | |||
ALUDL 036 | 3.6 | 45 | 80 | 3.6 | |
ALUDL 037 | 3.7 | 3.7 | |||
ALUDL 038 | 3.8 | 48 | 3.8 | ||
ALUDL 039 | 3.9 | 50 | 3.9 | ||
ALUDL 040 | 4.0 | 54 | 85 | 4.0 | |
ALUDL 041 | 4.1 | 4.1 | |||
ALUDL 042 | 4.2 | 4.2 | |||
ALUDL 043 | 4.3 | 4.3 | |||
ALUDL 044 | 4.4 | 4.4 | |||
ALUDL 045 | 4.5 | 4.5 | |||
ALUDL 046 | 4.6 | 59 | 90 | 4.6 | |
ALUDL 047 | 4.7 | 4.7 | |||
ALUDL 048 | 4.8 | 4.8 | |||
ALUDL 049 | 4.9 | 4.9 | |||
ALUDL 050 | 5.0 | 5.0 | |||
ALUDL 051 | 5.1 | 63 | 95 | 5.1 | |
ALUDL 052 | 5.2 | 5.2 | |||
ALUDL 053 | 5.3 | 5.3 | |||
ALUDL 054 | 5.4 | 5.4 | |||
ALUDL 055 | 5.5 | 5.5 | |||
ALUDL 056 | 5.6 | 66 | 100 | 5.6 | |
ALUDL 057 | 5.7 | 5.7 | |||
ALUDL 058 | 5.8 | 5.8 | |||
ALUDL 059 | 5.9 | 5.9 | |||
ALUDL 060 | 6.0 | 6.0 | |||
ALUDL 061 | 6.1 | 70 | 105 | 6.1 | |
ALUDL 062 | 6.2 | 6.2 | |||
ALUDL 063 | 6.3 | 6.3 | |||
ALUDL 064 | 6.4 | 6.4 | |||
ALUDL 065 | 6.5 | 6.5 | |||
ALUDL 066 | 6.6 | 73 | 105 | 6.6 | |
ALUDL 067 | 6.7 | 6.7 | |||
ALUDL 068 | 6.8 | 6.8 | |||
ALUDL 069 | 6.9 | 6.9 | |||
ALUDL 070 | 7.0 | 7.0 | |||
ALUDL 071 | 7.1 | 76 | 110 | 7.1 | |
ALUDL 072 | 7.2 | 7.2 | |||
ALUDL 073 | 7.3 | 7.3 | |||
ALUDL 074 | 7.4 | 7.4 | |||
ALUDL 075 | 7.5 | 7.5 | |||
ALUDL 076 | 7.6 | 80 | 115 | 7.6 | |
ALUDL 077 | 7.7 | 7.7 | |||
ALUDL 078 | 7.8 | 7.8 | |||
ALUDL 079 | 7.9 | 7.9 | |||
ALUDL 080 | 8.0 | 8.0 | |||
ALUDL 081 | 8.1 | 85 | 125 | 8.1 | |
ALUDL 082 | 8.2 | 8.2 | |||
ALUDL 083 | 8.3 | 8.3 | |||
ALUDL 084 | 8.4 | 8.4 | |||
ALUDL 085 | 8.5 | 8.5 | |||
ALUDL 086 | 8.6 | 8.6 | |||
ALUDL 087 | 8.7 | 8.7 | |||
ALUDL 088 | 8.8 | 8.8 | |||
ALUDL 089 | 8.9 | 8.9 | |||
ALUDL 090 | 9.0 | 9.0 | |||
ALUDL 091 | 9.1 | 88 | 130 | 9.1 | |
ALUDL 092 | 9.2 | 9.2 | |||
ALUDL 093 | 9.3 | 9.3 | |||
ALUDL 094 | 9.4 | 9.4 | |||
ALUDL 095 | 9.5 | 9.5 | |||
ALUDL 096 | 9.6 | 90 | 9.6 | ||
ALUDL 097 | 9.7 | 9.7 | |||
ALUDL 098 | 9.8 | 9.8 | |||
ALUDL 099 | 9.9 | 9.9 | |||
ALUDL 100 | 10.0 | 10.0 |
NC Spotting Drill
- Improved precision for machining on NC/CNC.
- Simultaneous machining centering and chamfering, for longer tooling life.